Zyqora
| Part Number | LS-SM312G-02C |
| Form Factor | SFP |
| Max Data Rate | 2.5Gbps |
| Wavelength | 1310nm |
| Max Cable Distance | 2km |
| Connector | Duplex LC |
| Media | SMF |
| Transmitter Type | FP |
| Receiver Type | PIN |
| TX Power | -10 ~ 3dBm |
| Receiver Sensitivity | < -18dBm |
| Receiver Overload | -3dBm |
| EMC (Electro Magnetic Compatibility) | Supported |
| DDM/DOM | Supported |
| Protocols | MSA Compliant |
| Temperature Range | 0 to 70°C / -40 to 85°C |
| Warranty | 5 Years |
| Sample | Available |
| Part Number | Data Rate | Wavelength | Distance | Media | DDM |
|---|---|---|---|---|---|
| LS-MM852G-S3C | 2.5Gbps | 850nm | 300m | Multi-mode | Yes |
| LS-MM852G-S5C | 2.5Gbps | 850nm | 550m | Multi-mode | Yes |
| LS-SM312G-02C | 2.5Gbps | 1310nm | 2km | Single Mode | Yes |
| LS-SM312G-10C | 2.5Gbps | 1310nm | 10km | Single Mode | Yes |
| LS-SM312G-15C | 2.5Gbps | 1310nm | 15km | Single Mode | Yes |
| LS-SM312G-20C | 2.5Gbps | 1310nm | 20km | Single Mode | Yes |
| LS-SM552G-20C | 2.5Gbps | 1550nm | 20km | Single Mode | Yes |
| LS-SM312G-40C | 2.5Gbps | 1310nm | 40km | Single Mode | Yes |
| LS-SM552G-40C | 2.5Gbps | 1550nm | 40km | Single Mode | Yes |
| LS-SM552G-80C | 2.5Gbps | 1550nm | 80km | Single Mode | Yes |
End-to-end DWDM setups are supported with a comprehensive range of optical devices - from active modules to optical passive components, including optical amplifiers (EDFA & RFA), Mux & Demux, OPM, ROADM, MCS, OLP, and OTDR solutions.
To support massive data transmissions within modern data centers, high-speed optical module solutions ranging from 10G up to 800G rates have been developed to ensure stable and efficient cloud interconnectivity.
Reliable and high-performance solutions utilize efficient lasers and advanced chipsets. These offerings include Dark Fiber, WDM, Radio over Fiber, High Speed, Mid-haul, and Back-haul configurations designed for 4G/5G systems.
Targeted for global communication network deployments, comprehensive FTTx optical fiber access solutions cover all-optical as well as integrated optical-copper hybrid network topologies.
To ensure consistent communication line performance, operations and maintenance layouts integrate optical line protection systems (OLP) alongside robust optical line monitoring systems (OLM).



